Following is a description of activities in which members can accrue points toward the annual Perfect Attendance awards. These point values are in effect for the 2011-2012 Rotary year.
| Activity | Points |
| Attending a meeting (Rotary, Rotary online, Rotaract, STRIVE) - home or away | 1 |
| Attending district/RI assembly, seminar, conference, etc. | 3 |
| Chair/Co-Chair a fund raiser or community service project | 3 |
| Work a fund raiser or community service project | 1 |
| Serving as a member of the board of directors | 10 |
| Serving as the Youth Exchange Officer | 10 |
| Serving as a host family for our inbound student | 10 |
| Chairing the STRIVE program | 10 |
| Compiling the weekly newsletter | 10 |
| Maintaining the website | 10 |
| Keeping club attendance records | 10 |
| Top 3 sales in a fundraiser (fruit and rose) | 5 |
| Exchange student monthly instruction liaison | 5 |
Membership in Rotary International carries two attendance requirements:
One of the many benefits of Rotary Club membership is the luxury of being able to travel the state, or the world and never miss a weekly meeting. Club members are welcomed and encouraged to visit clubs while traveling to make-up the meeting missed back home. Members can make up at a club nearby, or half way around the world.