The person responsible for the program for each week is also responsible for greeting and offering the prayer at the meeting the preceding week.
| Date | Greeter & Prayer | Program | Program Scheduled |
| July 4 | Independence Day | No meeting | Independence Day observed |
| 11 | Waterhouse | Dragolovich | Diverse Options - update |
| 18 | Yeomans | Waterhouse | Are U.S. Healthcare Costs an Economic Bubble? |
| 25 | Zieth | Yeomans | Missionary Aviation |
| Aug. 1 | Sgt. at Arms | Special Meeting |
Nancy Rhodes, District Governor |
| 8 | Amsden | Zeith | Father Wally Kasuboski: Panama Project |
| 15 | Dolgner | Club Assembly | |
| 22 | Dolgner | Tony Smith - outbounder returns from Germany | |
| 29 | Fritsch | Amsden | Don Homes, UWO, Educ. Prof.: Mexico Village |
| Sept 5 | Labor Day | No meeting | No meeting |
| 12 | Huber | Fritsch | Renee Vodary - nurse practioner |
| 19 | Webster | Huber |
Mr. Robert Fale, pres./CEO Agnesian & Steve Little |
| 26 | Goheen | Ginder, Kathy |
Lori Renard (294-3739) & Dr. Barry Rogers - bike trails |
| Oct. 3 | Born | Goheen |
Dr. Richard Zimman, State of School District |
| 10 |
Sgt. at Arms |
Club Assembly |
Club Assembly |
| 17 | Grams | Born | Lunch & Learn Government Forum |
| 24 | Grams | Bill Woolley - 150th Anniv. of Civil War | |
| 31 | Moniz | Rotary Foundation | |
| Nov. 7 | Evening meeting | Evening mtg. | Cal Schaub Youth Exchange Dinner |
| 14 | Holz | Moniz | Tom Moniz on Estate Planning |
| 21 | Kasuboski | Holz | Thrift Store Update |
| 28 | Ige | Kasuboski |
Phil Burkart, Proposed Center for Art & Innovation |
| Dec. 5 | Kilgore | Ige | Mandy Kimes - Camp Grow |
| 12 | Knapp | Kilgore |
High School Choral Program |
| 19 | Baird | Knapp | Janine Rubeck, Green Lake Area Animal Shelter |
| 26 |
Christmas Mon. |
No meeting |
No meeting |
| Jan. 2 | New Year's - Obs. | No meeting | No meeting |
| 9 | Nelsen | Baird |
Lee P: District Dates; Randy H: Outdoor Classrm |
| 12 | Christmas Party | White Elephant | Xmas Party: CJ's Pot Roast + Buffet |
| 16 | Geils | Nelsen |
|
| 23 | Rogers | Geils |
|
| 30 | Shady | Rogers | John Davis, Head, Oshkosh & Valley Christian Sch |
| Feb. 6 | Sensenbrenner | Shady |
Update on Panama |
| 13 | Sakrison | Sensenbrenner |
Ripon Area Fire Chief Dave Bathke |
| 20 | Bongers | Sakrison |
|
| 27 | Sgt. at Arms | Club Assembly |
Club Assembly |
| Mar. 5 | Spaulding | Bongers |
|
| 12 | Micele | Spaulding |
|
| 19 | Tjernagel | Micele | |
| 26 | Triller | Tjernagel |
|
| Apr. 2 | D. Pape | Triller |
|
| 9 |
No Noon Meeting |
Evening | Scholarship Dinner (tentative) - no Noon meeting |
| 16 | D. Pape | 5th Grade Choir | |
| 23 | J. Jacobi |
||
| 30 | O'Brion | J. Jacobi | |
| May 7 | Sgt. at Arms |
Club Assembly |
Club Assembly |
| 14 | STRIVE Program & Graduation | ||
| 21 | Micele | O'Brion |
|
| 28 | Memorial Day | No meeting | No meeting |
| June 4 | Avery | Micele | |
| 11 | Niederkorn | Avery | |
| 18 | Dragolovich | Niederkorn | |
| 25 | No Noon Meeting | Annual Banquet (tent. Date) | |
| July 2 | Independence Day | No meeting | No meeting |
| 9 | Cumberbatch | Dragolovich | |
| 16 | Bornick | Cumberbatch | |
| 23 | Hollenback | Hollenback | |
| 30 | Sgt. at Arms | Club Assembly | |
|
Aug. 6 |